METRIC TO IMPERIAL
| Chemical Rates | |
| 350mL/ha | 5 fl oz/ac |
| 500mL/ha | 7½ fl oz/ac |
| 1 litre/ha | ¾ pint/ac |
| 1.4 litres/ha | 1 pint/ac |
| 2.1 litres/ha | 1½ pints/ac |
| 3.15 litres/ha | 2¼ pints/ac |
| 4.2 litres/ha | 3 pints/ac |
| Volumes of Application | |
| 100 litres/ha | 8.9 gpa |
| 150 litres/ha | 13.4 gpa |
| 200 litres/ha | 17.8 gpa |
When mixing in the spray tank the following tables define the quantity of chemical to add to a spray tank of 1000 litres or 200 gallon capacity at various rates of application, assuming an application volume of 100 litres/ha or 10 gpa.
METRIC SPRAYING AT 100 L/HA
| Rate of chemical/ha | Quantity/1000 litre tank |
| 350mL | 3.5 litres |
| 500mL | 5.0 litres |
| 1 litre | 10 litres |
| 1.5 lites | 15 litres |
| 2 litres | 20 litres |
| 3 litres | 30 litres |
| 4 litres | 40 litres |
IMPERIAL SPRAYING AT 10 GPA
| Rate of chemical/ac | Quantity/200 gallon tank |
| 5 fl oz | 5 pints |
| 7½ fl oz | 7½ pints |
| ¾ pints | 15 pints |
| 1 pint | 20 pints |
| 1½ pints | 30 pints |
| 2 pints | 40 pints |
| 3 pints | 60 pints |
